Park Slope Dart League PARK SLOPE DART LEAGUE LEAGUE STANDINGS
FALL 2026 · TUESDAYSYNCED FROM DARTCONNECT

DIVISION 2

6 teams

DIVISION AVERAGE
’01 36.40 · CRK 1.52
1 Chairmen of the Board MP 5 · MW 3 · LW 60.00% · L +16 ’01 38.73 · CRK 1.64 59PTS
2 Prospect Darts and Chill MP 5 · MW 3 · LW 57.50% · L +12 ’01 36.32 · CRK 1.60 58PTS
3 Dart Day Afternoon MP 5 · MW 2 · LW 56.25% · L +10 ’01 36.21 · CRK 1.65 57PTS
4 Moonliters (Okeefes) MP 5 · MW 3 · LW 53.75% · L +6 ’01 37.47 · CRK 1.56 52PTS
5 UB Darts Squad MP 5 · MW 2 · LW 40.79% · L -14 ’01 36.23 · CRK 1.53 46PTS
6 Rullo's DC MP 5 · MW 1 · LW 30.26% · L -30 ’01 33.61 · CRK 1.18 28PTS

PTS league points · MP matches played · MW matches won · LW leg win rate · L leg differential · ’01 and CRK are the team’s scoring averages. Straight from DartConnect.